DNA Analyser: Difference between revisions
Mastergalen (talk | contribs) (Advanced Genetics) |
(changed main description, added gui section, added automation section) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Block | {{Block | ||
|mod=Advanced Genetics | |mod=Advanced Genetics | ||
|type=Machines | |type=Machines | ||
|tool=Wooden Pickaxe | |||
|stackable=yes (64) | |||
}} | }} | ||
The DNA Analyser | The DNA Analyser from [[Advanced Genetics]] is a machine that when supplied with power from a [[Combustion Generator]] or [[Thermal Expansion]] 3's RF power. It will convert [[Skin Scales]] into [[Cell]]'s, and as a byproduct it will create [[Organic Drops]]. The Cell can then be placed into a [[DNA Extractor]] to continue the process. | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1 = Iron |B1 = Iron |C1 = Iron | |A1 = Iron (Ingot) |B1 = Iron (Ingot) |C1 = Iron (Ingot) | ||
|A2 = Iron |B2 = Magnifier |C2 = Iron | |A2 = Iron (Ingot) |B2 = Magnifier |C2 = Iron (Ingot) | ||
|A3 = Iron |B3 = Iron |C3 = Iron | |A3 = Iron (Ingot) |B3 = Iron (Ingot) |C3 = Iron (Ingot) | ||
|Output= Analyser | |Output= DNA Analyser | ||
}} | }} | ||
==GUI== | |||
[[File:Dnaanalysergui.png|350px|center|DNA Analyser GUI]] | |||
==Automation== | |||
The input can be reached through the top and the left side of the machine, while the output is reachable through the bottom and the right side of the machine. There is currently no way to reach the slot for organic drops. | |||
{{Advanced Genetics}} | {{Advanced Genetics}} | ||
[[Category:Machines]] | [[Category:Machines]] |
Latest revision as of 06:33, 16 June 2014
The DNA Analyser from Advanced Genetics is a machine that when supplied with power from a Combustion Generator or Thermal Expansion 3's RF power. It will convert Skin Scales into Cell's, and as a byproduct it will create Organic Drops. The Cell can then be placed into a DNA Extractor to continue the process.
Crafting Recipe
GUI
Automation
The input can be reached through the top and the left side of the machine, while the output is reachable through the bottom and the right side of the machine. There is currently no way to reach the slot for organic drops.
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.