Thermal Expansion: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
*[[Redstone Energy Conduit]] | *[[Redstone Energy Conduit]] | ||
*[[Redstone Energy Cell]] | *[[Redstone Energy Cell]] | ||
==Transport== | ==Transport== | ||
Line 40: | Line 39: | ||
*[[Liquiduct]] ''(added in v2.1.0)'' | *[[Liquiduct]] ''(added in v2.1.0)'' | ||
*[[Portable Tank]] ''(added in v2.1.0)'' | *[[Portable Tank]] ''(added in v2.1.0)'' | ||
<div style="width:350px;min-width:200px;max-width:350px;float:right;padding-right:1%;"><div class="flex-video">{{#ev:youtube|WXsy0UIbrjM}}</div></div> | |||
== Components/Parts== | == Components/Parts== | ||
*[[Machine Frame]] | *[[Machine Frame]] | ||
Line 56: | Line 55: | ||
*[[Tesseract Frame (Empty)]] ''(added in v2.2.0)'' | *[[Tesseract Frame (Empty)]] ''(added in v2.2.0)'' | ||
*[[Tesseract Frame (Full)]] ''(added in v2.2.0)'' | *[[Tesseract Frame (Full)]] ''(added in v2.2.0)'' | ||
<div style="width:350px;min-width:200px;max-width:350px;float:right;padding-right:1%;"><div class="flex-video">{{#ev:youtube|8O89R2ZlrF8}}</div></div> | |||
==Ores== | ==Ores== | ||
*[[Copper Ore]] (''not in FTB Beta Pack A)'' | *[[Copper Ore]] (''not in FTB Beta Pack A)'' | ||
Line 73: | Line 72: | ||
*[[Electrum Ingot]] | *[[Electrum Ingot]] | ||
*[[Invar Ingot]] ''(added in v2.1.7)'' | *[[Invar Ingot]] ''(added in v2.1.7)'' | ||
<div style="width:350px;min-width:200px;max-width:350px;float:right;padding-right:1%;"><div class="flex-video">{{#ev:youtube|VatX_hMJ8f8}}</div></div> | |||
==Dusts== | ==Dusts== | ||
Line 108: | Line 108: | ||
*[[Shiny Block]] | *[[Shiny Block]] | ||
*[[Invar Block]] | *[[Invar Block]] | ||
[[Category:Thermal Expansion | |||
[[Category:Thermal Expansion]] | |||
Latest revision as of 17:14, 22 October 2014
Thermal Expansion
Author |
Team CoFH (KingLemmingCoFH, Cynycal, Zeldo) |
Version |
2.2.0 (2.0.5 in FTB Beta Pack A) |
Website | |
Download | |
Wiki |
Thermal Expansion 2 is a mod built to extend Buildcraft 3. It is focused on transitioning items between energy states (i.e. Cobblestone to Lava, Water to Ice) using BuildCraft energy (MJ). It also adds 9 new machines that run on BuildCraft energy (MJ).
Contents
Tools
Machines
- Powered Furnace
- Pulverizer
- Sawmill
- Induction Smelter
- Magma Crucible
- Liquid Transposer
- Glacial Precipitator
- Igneous Extruder
- Aqueous Accumulator
Energy
Transport
- Item Tesseract (added in v2.2.0)
- Liquid Tesseract (added in v2.2.0)
- Energy Tesseract (added in v2.2.0)
- Liquiduct (added in v2.1.0)
- Portable Tank (added in v2.1.0)
Components/Parts
- Machine Frame
- Pneumatic Servo
- Redstone Reception Coil
- Redstone Transmission Coil
- Redstone Conductance Coil
- Copper Gear
- Tin Gear
- Invar Gear (added in v2.1.7)
- Energy Conduit (Empty)
- Energy Cell Frame (Empty)
- Energy Cell Frame (Full)
- Tesseract Frame (Empty) (added in v2.2.0)
- Tesseract Frame (Full) (added in v2.2.0)
Ores
- Copper Ore (not in FTB Beta Pack A)
- Tin Ore (not in FTB Beta Pack A)
- Silver Ore
- Lead Ore
- Ferrous Ore (not in FTB Beta Pack A)
Ingots
- Copper Ingot
- Tin Ingot
- Silver Ingot
- Lead Ingot
- Ferrous Ingot (not in FTB Beta Pack A)
- Shiny Ingot (not in FTB Beta Pack A)
- Electrum Ingot
- Invar Ingot (added in v2.1.7)
Dusts
- Pulverized Iron
- Pulverized Gold
- Pulverized Obsidian
- Pulverized Copper
- Pulverized Tin
- Pulverized Silver
- Pulverized Lead
- Pulverized Ferrous Dust (not in FTB Beta Pack A)
- Pulverized Shiny Dust (not in FTB Beta Pack A)
- Bronze Blend
- Brass Blend
- Electrum Blend
- Invar Blend (added in v2.1.7)
Items
Note: Some of these items are not in the appropriate categories yet.
- Sulfur
- Niter
- Wood Chips
- Sawdust
- Compressed Sawdust
- Slag
- Rich Slag (added in v2.1.0)
Ore Blocks
Cookies help us deliver our services. By using our services, you agree to our use of cookies.