Search results
Page title matches
- |image=[[File:Grid Electrum Ingot.png]] |type=Ingot1 KB (160 words) - 22:11, 5 February 2014
- |caption = Ferrous Ingot |type = Ingot651 bytes (93 words) - 22:11, 5 February 2014
- |image=[[File:Grid Invar Ingot.png]] |type=Ingot2 KB (285 words) - 22:11, 5 February 2014
- {{stub}}[[File:Lead Ingot.png|right]]Lead Ingots can be obtained from [[Lead Ore|lead ore]]. They are [[Category:Ingot]]895 bytes (112 words) - 22:11, 5 February 2014
- |name = Silver Ingot |type = Ingot2 KB (292 words) - 22:11, 5 February 2014
- |type = Ingot '''Shiny Ingot''' is added by [[Thermal Expansion]]957 bytes (151 words) - 22:11, 5 February 2014
- |name=Lead Ingot |type=Ingot976 bytes (140 words) - 22:11, 5 February 2014
Page text matches
- |A1 = Iron (Ingot) |B1 = Iron (Ingot) |C1 = Iron (Ingot) |A3 = Iron (Ingot) |B3 = Iron (Ingot) |C3 = Iron (Ingot)536 bytes (77 words) - 16:42, 9 February 2014
- |name=Lead Ingot |type=Ingot976 bytes (140 words) - 22:11, 5 February 2014
- |caption = Ferrous Ingot |type = Ingot651 bytes (93 words) - 22:11, 5 February 2014
- |name = Silver Ingot |type = Ingot2 KB (292 words) - 22:11, 5 February 2014
- |image=[[File:Grid Invar Ingot.png]] |type=Ingot2 KB (285 words) - 22:11, 5 February 2014
- |A1 = Iron (Ingot) |B1 = Iron (Ingot) |C1 = Iron (Ingot) |A2 = Iron (Ingot) |B2 = Magnifier |C2 = Iron (Ingot)1,016 bytes (156 words) - 06:33, 16 June 2014
- |A1 = Iron Ingot |A3 = Iron Ingot926 bytes (126 words) - 22:11, 5 February 2014
- |A2 = Iron Ingot |A2-image = Grid_Iron Ingot.png4 KB (625 words) - 22:11, 5 February 2014
- |image=[[File:Grid Electrum Ingot.png]] |type=Ingot1 KB (160 words) - 22:11, 5 February 2014
- |A1=Electrum Ingot|B1=Hardened Glass|C1=Electrum Ingot |A3=Electrum Ingot|B3=Hardened Glass|C3=Electrum Ingot910 bytes (130 words) - 22:11, 5 February 2014
- |A1 = Electrum Ingot |C1 = Electrum Ingot379 bytes (50 words) - 22:11, 5 February 2014
- |A1=Iron Ingot|B1=|C1=Iron Ingot |A2=|B2=Silver Ingot|C2=914 bytes (141 words) - 16:34, 24 September 2014
- |A2 = Gold (Ingot) |B2 = Ender Chest |C2 = Gold (Ingot)450 bytes (61 words) - 16:32, 9 February 2014
- |B1 = Iron Ingot |B3 = Iron Ingot512 bytes (75 words) - 22:11, 5 February 2014
- |A2 = Iron (Ingot) |B2 = DNA Splitter |C2 = Iron (Ingot)619 bytes (86 words) - 06:49, 22 July 2014
- ...m/wiki/Thermal_Expansion Thermal Expansion] which is used to craft [[Invar Ingot]]s. Invar Blend is used to make [[Invar Ingot]]s which are needed to produce [[Gas Turbine]]s, [[Invar Gear]]s, [[Magmati1 KB (180 words) - 22:11, 5 February 2014
- ...t added by the [[Thermal Expansion]] mod and is used in creating [[Ferrous Ingot]]s and [[Invar_Ingot|Invar Ingots]]. ...rrous Metal only has 2 uses currently. Smelting 1 will produce 1 [[Ferrous Ingot]] while smelting 1 in an [[Induction Smelter]] with 2 Iron dust produces1 KB (156 words) - 22:11, 5 February 2014
- |B2 = Iron Ingot |B1 = Iron Ingot2 KB (373 words) - 22:40, 10 May 2014
- *[[Copper Ingot]] *[[Tin Ingot]]3 KB (458 words) - 17:14, 22 October 2014
- |B1 = Tin Ingot |A2 = Silver Ingot4 KB (570 words) - 22:11, 5 February 2014