Template:Grid/Furnace: Difference between revisions

Tally er (talk | contribs)
Created page with "<includeonly>{| cellpadding="0" cellspacing="0" class="grid-Furnace" |- | {{Grid|mod={{{Mod|}}}|{{{A1|}}}|link={{{A1link|}}}|title={{{A1title|}}}}} | {{Grid|mod={{{Mod|}}}|{{{..."
 
Tally er (talk | contribs)
No edit summary
Line 1: Line 1:
<includeonly>{| cellpadding="0" cellspacing="0" class="grid-Furnace"
<includeonly>{| cellpadding="0" cellspacing="0" class="grid-Furnace"
|-
|-
| {{Grid|mod={{{Mod|}}}|{{{A1|}}}|link={{{A1link|}}}|title={{{A1title|}}}}}
|-
| {{Grid|mod={{{Mod|}}}|{{{B1|}}}|link={{{B1link|}}}|title={{{B1title|}}}}}
| {{Grid|mod={{{Mod|}}}|{{{Input|}}}|link={{{B1link|}}}|title={{{B1title|}}}}}
| {{Grid|mod={{{Mod|}}}|{{{C1|}}}|link={{{C1link|}}}|title={{{C1title|}}}}}
|-
| rowspan="2" class="arrow" | [[File:Grid layout {{#if: {{{Arrow|}}} | {{{Arrow}}} ({{{Mod}}}) | Arrow (small) }}.png|link=]]
| rowspan="2" class="arrow" | [[File:Grid layout {{#if: {{{Arrow|}}} | {{{Arrow}}} ({{{Mod}}}) | Arrow (small) }}.png|link=]]
| rowspan="3" | {{Grid|mod={{{Mod|}}}|{{{Output|}}}|link={{{Olink|}}}|title={{{Otitle|}}}|class=output}}
| rowspan="3" | {{Grid|mod={{{Mod|}}}|{{{Output|}}}|link={{{Olink|}}}|title={{{Otitle|}}}|class=output}}
|-
|-
| {{Grid|mod={{{Mod|}}}|{{{Input|}}}|link={{{A2link|}}}|title={{{A2title|}}}}}
| {{Grid|mod={{{Mod|}}}|{{{B2|}}}|link={{{B2link|}}}|title={{{B2title|}}}}}
| {{Grid|mod={{{Mod|}}}|{{{Fuel|}}}|link={{{C2link|}}}|title={{{C2title|}}}}}
|-
|-
| {{Grid|mod={{{Mod|}}}|{{{A3|}}}|link={{{A3link|}}}|title={{{A3title|}}}}}
|-
| {{Grid|mod={{{Mod|}}}|{{{B3|}}}|link={{{B3link|}}}|title={{{B3title|}}}}}
|-
| {{Grid|mod={{{Mod|}}}|{{{C3|}}}|link={{{C3link|}}}|title={{{C3title|}}}}}
|-
|-
| {{Grid|mod={{{Mod|}}}|{{{Fuel|}}}|link={{{B3link|}}}|title={{{B3title|}}}}}
|-
|}</includeonly>
|}</includeonly>
<noinclude>
<noinclude>

Revision as of 17:51, 11 June 2017


[edit] [history] [purge] Documentation icon Template documentation

This is a quick hash-up of a Furnace GUI template. I hope someone will edit the template to make it a better representation with the furnace flames and lining up the arrow correctly?

Using the Template

{{Grid/Furnace
|Input= Iron (Ore)
|Fuel= Coal
|Output= Iron Ingot
}}
Iron (Ore)
Iron Ingot
Coal


Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis