Materials (Tinkers' Construct): Difference between revisions
(updated metallurgy metals based on extratic source code) |
Mastergalen (talk | contribs) m (1 revision) |
(No difference)
|
Latest revision as of 02:06, 6 February 2014
All of the Tools or Weapons in Tinkers' Construct can be made from a variety of Materials.
Contents
Material Traits
Depending on what Material is used in crafting will give the result different traits.
- Stonebound - The tool mines faster as it wears out, but does less damage.
- Reinforced - 10% chance per level of not using durability.
- Jagged - The tool does more damage as it wears out, but mines slower.
- Writable - One extra modifier per piece.
- Thaumic - One extra modifier for using a single piece, two extra for using at least 3 pieces or by making in entirely from thaumium in the event the tool you make has 2 components (i.e. a shovel or a hatchet).
Notes on the traits
- Building ANY part of the tool out of a certain material, will grant the Material Ability of that material.
- The Tool Head is the only thing that affects the Mining Speed.
- The Tool Head is the base Durability.
- The Tool Head is the material needed to repair the tool.
- The Pickaxe Binding's only effect is adding its Material Ability, and doesn't affect Durability or Mining Speed.
- The Handle only modifies the Durability. (Doesn't add its own Durability)
Materials
Material | Base Durability | Mining Speed | Mining Level | Base Damage 2 | Handle Modifier | Material Ability 3 |
---|---|---|---|---|---|---|
Wood | 59 | 2 | 0 (Stone) | 0 | x1 | . |
Stone | 131 | 4 | 1 (Iron) | 0.5 | x0.5 | Stonebound I |
Iron 1 | 250 | 6 | 2 (Redstone) | 1 | x1.3 | Reinforced I |
Flint | 171 | 5.25 | 1 (Iron) | 1 | x0.7 | . |
Cactus | 150 | 5 | 1 (Iron) | 1 | x1 | Jagged I |
Bone | 200 | 4 | 1 (Iron) | 0.5 | x1 | . |
Obsidian | 89 | 7 | 3 (Obsidian) | 1 | x0.8 | Reinforced III |
Alumite 1 | 550 | 8 | 4 (Cobalt) | 1.5 | x1.3 | Reinforced II |
Netherrack | 131 | 4 | 2 (Redstone) | 0.5 | x1.2 | Stonebound I |
Blue Slime | 500 | 1.5 | 1 (Iron) | 0 | x1.5 (MC 1.5) x2 (MC 1.6) |
. |
Green Slime | 500 | 1.5 | 3 (Obsidian) | 0 | x2 (MC 1.5) x1.5 (MC 1.6) |
. |
Paper | 30 | 2 | 0 (Stone) | 0 | x0.3 | Writing |
Pig Iron 1 | 250 | 6 | 3 (Obsidian) | 1 | x1.3 | Tasty, Reinforced I |
Cobalt 1 | 800 | 11 | 4 (Cobalt) | 1.5 | x1.75 | Reinforced II |
Ardite 1 | 600 | 8 | 4 (Cobalt) | 1.5 | x2 | Stonebound II |
Manyullyn 1 | 1200 | 9 | 5 (Manyullyn) | 2 | x2.5 | . |
Copper 1 | 180 | 5 | 1 (Iron) | 1 | x1.15 | . |
Bronze 1 | 350 | 7 | 2 (Redstone) | 1 | x1.3 | Reinforced I |
Steel 1 | 750 | 8 | 4 (Cobalt) | 1.5 | x1.3 | Reinforced II |
Thaumium | 400 | 7 | 3 (Obsidian) | 1 | x1.3 | Thaumic |
1. These metal parts must be crafted in the Smeltery.
2. Base attack is determined by the blade only. Standard attack from a Broadsword adds 2, so for example a Broadsword with a Wood Blade will have 2 hearts attack, while Manyullyn will have 4.
3. To acquire a tool with this ability at least one part must be of this material.
Metallurgy 3 Materials
Material | Group | Base Durability | Mining Speed | Mining Level | Base Damage 2 | Handle Modifier | Material Ability 3 |
---|---|---|---|---|---|---|---|
Angmallen | Base | 300 | 8 | 3 (Obsidian) | 2 | x1.0 | - |
Damascus Steel | Base | 500 | 6 | 4 (Cobalt) | 2 | x1.3 | Reinforced II |
Hepatizon | Base | 300 | 8 | 3 (Obsidian) | 1 | x1.2 | - |
Brass | Precious | 15 | 12 | 0 (Stone) | 1 | x0.2 | - |
Electrum | Precious | 100 | 20 | 1 (Iron) | 1 | x0.75 | - |
Platinum | Precious | 100 | 24 | 2 (Redstone) | 1 | x0.75 | - |
Silver | Precious | 25 | 16 | 1 (Iron) | 1 | x0.2 | - |
Amordrine | Nether | 1300 | 14 | 4 (Cobalt) | 3 | x1.8 | - |
Ceruclase | Nether | 500 | 7 | 3 (Obsidian) | 3 | x1.4 | - |
Ignatius | Nether | 200 | 4 | 1 (Iron) | 2 | x1.0 | - |
Inolashite | Nether | 900 | 8 | 4 (Cobalt) | 3 | x1.7 | - |
Kalendrite | Nether | 1000 | 8 | 4 (Cobalt) | 3 | x1.75 | - |
Midasium | Nether | 100 | 10 | 3 (Obsidian) | 3 | x1.0 | - |
Sanguinite | Nether | 1750 | 12 | 6 (?) | 4 | x2.3 | - |
Shadow Iron | Nether | 300 | 4 | 1 (Iron) | 2 | x1.3 | Reinforced I |
Shadow Steel | Nether | 400 | 6 | 2 (Redstone) | 3 | x1.3 | Reinforced II |
Vulcanite | Nether | 1500 | 10 | 5 (Manyullyn) | 3 | x2.0 | - |
Vyroxeres | Nether | 300 | 7 | 3 (Obsidian) | 3 | x1.3 | - |
Adamantine | Fantasy | 1550 | 10 | 6 (?) | 4 | x2.75 | Reinforced II |
Astral Silver | Fantasy | 35 | 12 | 4 (Cobalt) | 1 | x0.35 | - |
Atlarus | Fantasy | 1750 | 10 | 6 (?) | 4 | x2.5 | - |
Black Steel | Fantasy | 500 | 8 | 2 (Redstone) | 2 | x1.3 | Reinforced II |
Carmot | Fantasy | 50 | 12 | 4 (Cobalt) | 1 | x0.35 | - |
Celenegil | Fantasy | 1600 | 14 | 5 (Manyullyn) | 3 | x2.5 | - |
Deep Iron | Fantasy | 250 | 6 | 2 (Redstone) | 2 | x1.3 | Reinforced II |
Haderoth | Fantasy | 1250 | 12 | 4 (Cobalt) | 3 | x2.3 | - |
Mithril | Fantasy | 1000 | 9 | 4 (Cobalt) | 3 | x1.5 | - |
Orichalcum | Fantasy | 1350 | 9 | 5 (Manyullyn) | 3 | x2.5 | - |
Oureclase | Fantasy | 750 | 8 | 3 (Obsidian) | 2 | x1.3 | - |
Prometheum | Fantasy | 200 | 4 | 1 (Iron) | 1 | x1.0 | - |
Quicksilver | Fantasy | 1100 | 14 | 4 (Cobalt) | 3 | x1.8 | - |
Tartarite | Fantasy | 3000 | 14 | 7 (?) | 5 | x3.0 | - |
Desichalkosr | Ender | 1800 | 10 | 4 (Cobalt) | 4 | x2.75 | - |
Eximite | Ender | 1000 | 8 | 3 (Obsidian) | 3 | x1.3 | - |
Short Bows
Short bow properties are slightly different than other tools and weapons. The durability of the tool is simply a sum of the durability of the rods used. Bowstrings made from string confer no bonuses. An Enchanted Bowstring, made from Enchanted Fabric, confers a -10% adjustment to draw speed and arrow speed as well as the Enchanted property. Enchanted provides another modifier slot, similar to Writable and Thaumic.
Stone and flint, when used to craft a bow, result in a bow with a durability of 10, a draw speed of 0.8 seconds, and an arrow speed of 0.2×.
Material | Base Durability | Melee Damage3 | Draw Speed | Arrow Speed | Material Ability 2 |
---|---|---|---|---|---|
Wood | 192 | 0.0 | +0.00 | +0.00 | - |
Stone | 5 | 0.5 | +0.50 | -0.40 | Stonebound I |
Iron 1 | 288 | 0.5 | +0.65 | +0.10 | Reinforced I |
Flint | 5 | 0.5 | +0.50 | -0.40 | - |
Cactus | 192 | 0.5 | +0.00 | +0.00 | Jagged I |
Bone | 96 | 0.0 | +0.25 | +0.00 | - |
Obsidian | 5 | 0.5 | +0.5 | -0.40 | Reinforced III |
Alumite 1 | 384 | 0.5 | +0.65 | +0.10 | Reinforced II |
Netherrack | 5 | 0.0 | +0.5 | -0.40 | Stonebound |
Slime | 768 | 0.0 | +0.10 | +0.10 | - |
Paper | 24 | 0.0 | -0.16 | -0.25 | Writable |
Cobalt 1 | 576 | 0.5 | +0.65 | -0.10 | Reinforced II |
Ardite 1 | 480 | 0.5 | +0.65 | +0.10 | Stonebound |
Manyullyn 1 | 768 | 0.5 | +0.65 | +0.10 | - |
Copper 1 | 192 | 0.5 | +0.65 | +0.10 | - |
Bronze 1 | 288 | 0.5 | +0.65 | +0.10 | Reinforced I |
Steel 1 | 384 | 0.5 | +0.65 | +0.10 | Reinforced II |
Thaumium | 288 | 0.5 | +0.65 | +0.10 | Thaumic |
1. These metal parts must be crafted in the Smeltery.
2. To acquire a tool with this ability at least one part must be of this material.
3. Shortbow "damage" doesn't affect the damage of arrows fired, it's literally the damage done when punching with a bow in hand.
Arrows
Using an arrow with a flint arrowhead, a wooden shaft, and a feather fletching, the stats of the arrow are 2.5 hearts damage, a weight of 1.26, and an accuracy of 96%. The values listed in the table are how those materials change the stats using the basic arrow listed above as the base.
Material | Arrowhead | Arrow Shaft | Fletching | Material Ability | |||
---|---|---|---|---|---|---|---|
Damage | Weight | Weight | Accuracy | Weight | Accuracy | ||
Wood | -1.0 | -0.39 | +0.00 | +0.0% | N/A | N/A | - |
Stone | -0.5 | -0.02 | +1.81 | +0.0% | N/A | N/A | Stonebound |
Iron 1 | +0 | +0.91 | +? | +?% | N/A | N/A | - |
Flint | +0.0 | +0.00 | +1.97 | +0.0% | N/A | N/A | - |
Cactus | +-0 | -0.41 | +0.07 | +0.0% | N/A | N/A | Jagged |
Bone | -0.5 | -0.39 | +? | +?% | ? | N/A | - |
Obsidian | +0 | -0.04 | +? | +?% | ? | N/A | - |
Alumite 1 | +0.5 | +0.41 | +? | +?% | ? | N/A | - |
Netherrack | -0.5 | +0.17 | +? | +?% | ? | N/A | - |
Blue Slime | -1 | -0.40 | -0.27 | +0.0% | +.08 | +0% | - |
Green Slime | -1 | -0.40 | -0.27 | +0.0% | +.08 | +0% | - |
Paper | -1 | -0.31 | +0.42 | -3.33% | ? | N/A | - |
Cobalt 1 | +0.5 | +1.25 | +? | +?% | ? | N/A | - |
Ardite 1 | +0.5 | +0.89 | +? | +?% | ? | N/A | - |
Manyullyn 1 | +1 | +1.40 | +? | +?% | ? | N/A | - |
Copper 1 | +0 | +1.27 | +? | +?% | ? | N/A | - |
Bronze 1 | +0 | +1.05 | +? | +?% | ? | N/A | - |
Steel 1 | +0.5 | +0.99 | +? | +?% | ? | N/A | - |
Thaumium | +0 | -0.17 | +? | +?% | ? | N/A | - |
Leaf | N/A | N/A | N/A | N/A | +.16 | -8.33% | - |
Feather | N/A | N/A | N/A | N/A | +0.00 | +0% | - |
|