Mastergalen (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
}} | }} | ||
The '''Magma Crucible''' is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 [[Magmatic Engine]]s are enough to power it with some left over. If netherrack is used it can output enough lava to power the engines and a [[Thermal Generator]]. | The '''Magma Crucible''' is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 [[Magmatic Engine]]s are enough to power it with some left over. If netherrack is used it can output enough lava to power the engines and a [[Thermal Generator]]. | ||
==Video== | |||
{{#ev:youtube|c4W-Qa9WZ5Q}} | |||
==Recipe List== | ==Recipe List== |
The Magma Crucible is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 Magmatic Engines are enough to power it with some left over. If netherrack is used it can output enough lava to power the engines and a Thermal Generator.
Input | Output | Quantity (mB) | Cost (MJ) | Time (Ticks) | Time (Seconds) |
---|---|---|---|---|---|
Cobblestone | Lava | 1000 | 24000 | 800 | 40 |
Stone | Lava | 1000 | 24000 | 800 | 40 |
Obsidian | Lava | 1000 | 24000 | 800 | 40 |
Netherrack | Lava | 1000 | 12000 | 400 | 20 |
Redstone | Molten Redstone | 25 | 1200 | 40 | 2 |
Ender Pearl | Molten Ender | 250 | 2400 | 80 | 4 |
Glowstone | Energized Glowstone | 1000 | 8000 | ? | ? |
Glowstone Dust | Energized Glowstone | 250 | 2000 | ? | ? |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.