Magma Crucible: Difference between revisions
Ronnockralc (talk | contribs) (Created page with "The Magma Crucible is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewa...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Magma Crucible is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 Magmatic | {{image requested}} | ||
{{block | |||
|mod= | |||
}} | |||
The '''Magma Crucible''' is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 [[Magmatic Engine]]s are enough to power it with some left over. If netherrack is used it can output enough lava to power the engines and a [[Thermal Generator]]. | |||
==Video== | |||
{{#ev:youtube|c4W-Qa9WZ5Q}} | |||
==Recipe List== | |||
{| class="table" | |||
! scope="col"|Input | |||
! scope="col"|Output | |||
! scope="col"|Quantity ([[Millibucket|mB]]) | |||
! scope="col"|Cost ([[MJ]]) | |||
! scope="col"|Time (Ticks) | |||
! scope="col"|Time (Seconds) | |||
|- | |||
|[[Cobblestone]] | |||
|[[Lava]] | |||
|1000 | |||
|24000 | |||
|800 | |||
|40 | |||
|- | |||
|Stone | |||
|[[Lava]] | |||
|1000 | |||
|24000 | |||
|800 | |||
|40 | |||
|- | |||
|[[Obsidian]] | |||
|[[Lava]] | |||
|1000 | |||
|24000 | |||
|800 | |||
|40 | |||
|- | |||
|[[Netherrack]] | |||
|[[Lava]] | |||
|1000 | |||
|12000 | |||
|400 | |||
|20 | |||
|- | |||
|[[Redstone]] | |||
|[[Molten Redstone]] | |||
|25 | |||
|1200 | |||
|40 | |||
|2 | |||
|- | |||
|[[Ender Pearl]] | |||
|[[Molten Ender]] | |||
|250 | |||
|2400 | |||
|80 | |||
|4 | |||
|- | |||
|[[Glowstone]] | |||
|[[Energized Glowstone]] | |||
|1000 | |||
|8000 | |||
|? | |||
|? | |||
|- | |||
|[[Glowstone Dust]] | |||
|[[Energized Glowstone]] | |||
|250 | |||
|2000 | |||
|? | |||
|? | |||
|} |
Latest revision as of 12:56, 17 September 2014
It is requested that an image be included in this article to improve its quality.
The Magma Crucible is a machine which uses MJ power (Minecraft Joules) to melt things into liquid. Typically uses quite a bit of energy. It mainly serves to make lava a renewable resource. It uses 30 MJ/t, so 8 Magmatic Engines are enough to power it with some left over. If netherrack is used it can output enough lava to power the engines and a Thermal Generator.
Video
Recipe List
Input | Output | Quantity (mB) | Cost (MJ) | Time (Ticks) | Time (Seconds) |
---|---|---|---|---|---|
Cobblestone | Lava | 1000 | 24000 | 800 | 40 |
Stone | Lava | 1000 | 24000 | 800 | 40 |
Obsidian | Lava | 1000 | 24000 | 800 | 40 |
Netherrack | Lava | 1000 | 12000 | 400 | 20 |
Redstone | Molten Redstone | 25 | 1200 | 40 | 2 |
Ender Pearl | Molten Ender | 250 | 2400 | 80 | 4 |
Glowstone | Energized Glowstone | 1000 | 8000 | ? | ? |
Glowstone Dust | Energized Glowstone | 250 | 2000 | ? | ? |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.