|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Navbox
| | #REDIRECT [[Template:Tinkers' Construct]] |
| | title = [[Tinkers' Construct]]
| |
| | state = plain
| |
| | titlestyle= white-space: nowrap; color: #fff;
| |
| | titlethclass= navbox-maintitle
| |
| | name = TC-nav
| |
| | list1 = {{Navbox subgroup
| |
| | title = Machines
| |
| | state = mw-collapsible <includeonly>mw-collapsed</includeonly>
| |
| | group1 = Tool Making
| |
| | list1 = {{NavItem|Blank Cast}}{{•}}<!--
| |
| -->{{NavItem|Blank Pattern}}{{•}}<!--
| |
| -->{{NavItem|Drawbridge}}{{•}}<!--
| |
| -->{{NavItem|Part Builder}}{{•}}<!--
| |
| -->{{NavItem|Pattern Chest}}{{•}}<!--
| |
| -->{{NavItem|Stencil Table}}{{•}}<!--
| |
| -->{{NavItem|Tool Station}}{{•}}<!--
| |
| -->{{NavItem|Tool Forge}}
| |
| | group2 = [[Smeltery|Smeltery Components]]
| |
| | list2 = {{NavItem|Casting Basin}}{{•}}<!--
| |
| -->{{NavItem|Casting Table}}{{•}}<!--
| |
| -->{{NavItem|Seared Bricks}}{{•}}<!--
| |
| -->{{NavItem|Seared Faucet}}{{•}}<!--
| |
| -->{{NavItem|Seared Glass}}{{•}}<!--
| |
| -->{{NavItem|Seared Tank}}{{•}}<!--
| |
| -->{{NavItem|Seared Window}}{{•}}<!--
| |
| -->{{NavItem|Smeltery Controller}}{{•}}<!--
| |
| -->{{NavItem|Smeltery Drain}}
| |
| | group3 = Mechworks
| |
| | list3 = {{NavItem|Drawbridge}}{{•}}<!--
| |
| -->{{NavItem|Igniter|Grid Igniter (Tinkers' Construct).png|Igniter (Tinkers' Construct)}}{{•}}<!--
| |
| -->{{NavItem|Advanced Drawbridge}}{{•}}<!--
| |
| -->{{NavItem|Extended Drawbridge}}{{•}}<!--
| |
| -->{{NavItem|Signal Terminal}}{{•}}<!--
| |
| -->{{NavItem|Signal Bus}}{{•}}<!--
| |
| -->{{NavItem|TiC Dynamo}}{{•}}<!--
| |
| -->{{NavItem|Length of Wire}}{{•}}<!--
| |
| -->{{NavItem|Spool of Wire}}
| |
| | group4 = Miscellaneous
| |
| | list4 = {{NavItem|Drying Rack}}
| |
| }}
| |
| | list2 = {{Navbox subgroup
| |
| | title = Resources
| |
| | state = mw-collapsible <includeonly>mw-collapsed</includeonly>
| |
| | group1 = Raw
| |
| | list1 = {{NavItem|Aluminum Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Aluminum Ore|Grid Aluminum Ore (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Ardite Ore}}{{•}}<!--
| |
| -->{{NavItem|Cobalt Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Cobalt Ore}}{{•}}<!--
| |
| -->{{NavItem|Copper Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Copper Ore|Grid Copper Ore (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Gold Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Grout}}{{•}}<!--
| |
| -->{{NavItem|Iron Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Tin Gravel Ore}}{{•}}<!--
| |
| -->{{NavItem|Tin Ore|Grid Tin Ore (Tinker's Construct).png}}
| |
| | group2 = Refined
| |
| | list2 = {{NavItem|Aluminum Ingot}}{{•}}<!--
| |
| -->{{NavItem|Aluminum Brass Ingot}}{{•}}<!--
| |
| -->{{NavItem|Alumite Ingot}}{{•}}<!--
| |
| -->{{NavItem|Ardite Ingot}}{{•}}<!--
| |
| -->{{NavItem|Block of Cobalt}}{{•}}<!--
| |
| -->{{NavItem|Block of Ardite}}{{•}}<!--
| |
| -->{{NavItem|Bowstring}}{{•}}<!--
| |
| -->{{NavItem|Bronze Ingot|Grid Bronze Ingot (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Cobalt Ingot}}{{•}}<!--
| |
| -->{{NavItem|Copper Ingot|Grid Copper Ingot (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Manyullyn Ingot}}{{•}}<!--
| |
| -->{{NavItem|Obsidian Ingot|Grid Obsidian Ingot (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Raw Aluminum}}{{•}}<!--
| |
| -->{{NavItem|Seared Brick}}{{•}}<!--
| |
| -->{{NavItem|Steel Ingot|Grid Steel Ingot (Tinker's Construct).png}}{{•}}<!--
| |
| -->{{NavItem|Tin Ingot|Grid Tin Ingot (Tinker's Construct).png}}
| |
| }}
| |
| | list3 = {{Navbox subgroup
| |
| | title = Utilities
| |
| | state = mw-collapsible <includeonly>mw-collapsed</includeonly>
| |
| | group1 = Blocks
| |
| | list1 = {{NavItem|Chiseled Seared Bricks}}{{•}}<!--
| |
| -->{{NavItem|Chiseled Seared Slab}}{{•}}<!--
| |
| -->{{NavItem|Clear Glass}}{{•}}<!--
| |
| -->{{NavItem|Clear Pane}}{{•}}<!--
| |
| -->{{NavItem|Cracked Seared Bricks}}{{•}}<!--
| |
| -->{{NavItem|Fancy Seared Bricks}}{{•}}<!--
| |
| -->{{NavItem|Fancy Seared Slab}}{{•}}<!--
| |
| -->{{NavItem|Seared Brick Slab}}{{•}}<!--
| |
| -->{{NavItem|Seared Cobblestone}}{{•}}<!--
| |
| -->{{NavItem|Seared Cobblestone Slab}}{{•}}<!--
| |
| -->{{NavItem|Seared Paver}}{{•}}<!--
| |
| -->{{NavItem|Seared Paver Slab}}{{•}}<!--
| |
| -->{{NavItem|Seared Road}}{{•}}<!--
| |
| -->{{NavItem|Seared Road Slab}}{{•}}<!--
| |
| -->{{NavItem|Seared Stone}}{{•}}<!--
| |
| -->{{NavItem|Seared Stone Slab}}
| |
| | group2 = Basic Tools/Weapons
| |
| | list2 = {{NavItem|Arrow|Grid Iron Arrow.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Battlesign|Grid Battlesign.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Cutlass|Grid Iron Cutlass.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Chisel|Grid Chisel.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Frying Pan|Grid Frying Pan.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Hatchet|Grid Hatchet.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Knife|Grid Knife.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Longsword|Grid Longsword.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Mattock|Grid Mattock.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Pickaxe|Grid Iron Pickaxe (Tinker's Construct).png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Rapier|Grid Rapier.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Shortbow|Grid Shortbow.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Shovel|Grid Shovel.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Broadsword|Grid Broadsword.png|Weapons (Tinker's Construct)}}
| |
| | group3 = Advanced Tools/Weapons
| |
| | list3 = {{NavItem|Battleaxe|Grid Battleaxe.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Cleaver|Grid Iron Cleaver.png|Weapons (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Excavator|Grid Excavator.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Hammer|Grid Hammer.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Lumber Axe|Grid Lumber Axe.png|Tools (Tinker's Construct)}}{{•}}<!--
| |
| -->{{NavItem|Scythe|Grid Scythe.png|Tools (Tinker's Construct)}}
| |
| | group4 = Miscellaneous
| |
| | list4 = {{NavItem|Empty Canister}}{{•}}<!--
| |
| -->{{NavItem|Heart Canister}}{{•}}<!--
| |
| -->{{NavItem|Knapsack}}
| |
| }}
| |
| | list4 = {{Navbox subgroup
| |
| | title = Natural
| |
| | state = mw-collapsible <includeonly>mw-collapsed</includeonly>
| |
| | group1 = [[Oreberry|Oreberries]]
| |
| | list1 = {{NavItem|Aluminum Oreberry}}{{•}}<!--
| |
| -->{{NavItem|Copper Oreberry}}{{•}}<!--
| |
| -->{{NavItem|Gold Oreberry}}{{•}}<!--
| |
| -->{{NavItem|Iron Oreberry}}{{•}}<!--
| |
| -->{{NavItem|Tin Oreberry}}{{•}}<!--
| |
| -->{{NavItem|Concentrated Essence Berry}}{{•}}<!--
| |
| -->{{NavItem|Oreberry Bush}}
| |
| | group2 = Miscellaneous
| |
| | list2 = {{NavItem|Ball of Moss}}{{•}}<!--
| |
| -->{{NavItem|Consecrated Soil}}{{•}}<!--
| |
| -->{{NavItem|Gelatinous Slime}}{{•}}<!--
| |
| -->{{NavItem|Graveyard Soil}}{{•}}<!--
| |
| -->{{NavItem|Jeweled Apple}}{{•}}<!--
| |
| -->{{NavItem|Miniature Red Heart}}{{•}}<!--
| |
| -->{{NavItem|Paper Stack}}{{•}}<!--
| |
| -->{{NavItem|Silky Cloth}}{{•}}<!--
| |
| -->{{NavItem|Silky Jewel}}{{•}}<!--
| |
| -->{{NavItem|Slime Crystal}}{{•}}<!--
| |
| -->{{NavItem|Slimy Mud}}
| |
| | group3 = Mobs
| |
| | list3 = [[Blue Slime]]{{•}}<!--
| |
| -->[[King Slime]]
| |
| }}
| |
| | list5 = {{Navbox subgroup
| |
| | title = Guides
| |
| | state = mw-collapsible <includeonly>mw-collapsed</includeonly>
| |
| | list1 = [[Tools (Tinkers' Construct)|Tools]]{{•}}<!--
| |
| -->[[Weapons (Tinkers' Construct)|Weapons]]{{•}}<!--
| |
| -->[[Materials (Tinkers' Construct)|Materials]]{{•}}<!--
| |
| -->[[Modifiers (Tinkers' Construct)|Modifiers]]
| |
| }}
| |
| }}
| |
| | |
| <includeonly>[[Category:Tinkers' Construct]]</includeonly>
| |
| <noinclude>[[Category:Navigation Templates]]</noinclude>
| |