Archimedes' Ships: Difference between revisions
DragonDave (talk | contribs) mNo edit summary |
DragonDave (talk | contribs) m (→Recipes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|B3 = Stick | |B3 = Stick | ||
|C3 = Oak Wood Planks | |C3 = Oak Wood Planks | ||
|Output = | |Output = Archimedes:Helm | ||
}} | }} | ||
===Passenger Seat=== | |||
{{Template:Grid/Crafting Table | |||
|A1 = White Wool | |||
|B1 = | |||
|C1 = | |||
|A2 = White Wool | |||
|B2 = White Wool | |||
|C2 = | |||
|A3 = | |||
|B3 = | |||
|C3 = | |||
|Output = Archimedes:Passenger Seat | |||
}} | |||
===Air Balloon=== | |||
40% of your airship must be made of these. | |||
Inherits the colour of the wool. | |||
{{Template:Grid/Crafting Table | |||
|A1 = | |||
|B1 = White Wool | |||
|C1 = | |||
|A2 = | |||
|B2 = String | |||
|C2 = | |||
|A3 = | |||
|B3 = | |||
|C3 = | |||
|Output = Archimedes:Air Balloon | |||
}} | |||
===Measurement Gauges=== | |||
{{Template:Grid/Crafting Table | |||
|A1 = Glass Pane | |||
|B1 = Iron Ingot | |||
|C1 = Glass Pane | |||
|A2 = Iron Ingot | |||
|B2 = Redstone | |||
|C2 = Gold Ingot | |||
|A3 = | |||
|B3 = Gold Ingot | |||
|C3 = | |||
|Output = Archimedes:Measurement Gauges | |||
}} | |||
{{Template:Grid/Crafting Table | |||
|A1 = Glass Pane | |||
|B1 = Iron Ingot | |||
|C1 = Glass Pane | |||
|A2 = Iron Ingot | |||
|B2 = Redstone | |||
|C2 = Gold Ingot | |||
|A3 = Glass Pane | |||
|B3 = Gold Ingot | |||
|C3 = Glass Pane | |||
|Output = Archimedes:Measurement Gauges | |||
}} | |||
===Floater=== | |||
Keep ship above water level. | |||
Must use white wool. | |||
(You may need to use oak, not pine.) | |||
{{Template:Grid/Crafting Table | |||
|A1 = | |||
|B1 = | |||
|C1 = | |||
|A2 = Wood (Pine) | |||
|B2 = White Wool | |||
|C2 = | |||
|A3 = | |||
|B3 = | |||
|C3 = | |||
|Output = Archimedes:Floater | |||
}} | |||
===Shore Buffer=== | |||
Keep ship above water level. | |||
Must use white wool. | |||
(You may need to use oak, not pine.) | |||
{{Template:Grid/Crafting Table | |||
|A1 = | |||
|B1 = | |||
|C1 = | |||
|A2 = Archimedes:Floater | |||
|B2 = Ink Sac | |||
|C2 = | |||
|A3 = | |||
|B3 = | |||
|C3 = | |||
|Output = Archimedes:Shore Buffer | |||
}} | |||
{{Attack of the B-Team}} | {{Attack of the B-Team}} |
Latest revision as of 22:40, 10 May 2014
"Craft and create your own ship... And sail it across the seven seas!" - BalkondeurAlpha, Mod Creator
Archimedes' Ships allows the player to create custom multi-block ships that move smoothly as a unit. The heart of the mod is the Ship's Helm. All blocks touching the Ship's Helm, excepting certain naturally-occurring blocks including water and grass, will become a part of the ship when the Ship's Helm is right-clicked. This will also cause the player to mount the ship. This is a very neat mod for turning your ships/boats/yachts/balloons/e.t.c. into mobile vehicles. It’s a simple mod but ultimately adds function to that massive cruise ship you built but couldn't move before!
Contents
Recipes
Helm
File:Grid Helm (Archimedes).png | ||||
Passenger Seat
File:Grid Passenger Seat (Archimedes).png | ||||
Air Balloon
40% of your airship must be made of these. Inherits the colour of the wool.
File:Grid Air Balloon (Archimedes).png | ||||
Measurement Gauges
File:Grid Measurement Gauges (Archimedes).png | ||||
File:Grid Measurement Gauges (Archimedes).png | ||||
Floater
Keep ship above water level. Must use white wool. (You may need to use oak, not pine.)
File:Grid Floater (Archimedes).png | ||||
Shore Buffer
Keep ship above water level. Must use white wool. (You may need to use oak, not pine.)
File:Grid Shore Buffer (Archimedes).png | ||||
File:Grid Floater (Archimedes).png | ||||